<<--KISS-->> <<--MUSIC SEARCH-->>BROWSE BY ARTIST: 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| MANAGE SHOPPING LIST | FAQ |
| SEARCH RESULTS |
| ITEM FIRST LISTED 1/1/1970 | |
| ARTIST | Jv |
| TITLE | Back To Da Hood Of Things |
| MEDIA | 12 |
| LABEL | Thump |
| GENRE | Rap/Hip-Hop |
| CONDITION | M- |
| AVAILABILITY | Available from stock |
| PRICE (GBP) | 7.59 |
| VIEW MORE INFORMATION ABOUT ITEM ABOVE |
| ADD ITEM ABOVE TO SHOPPING LIST |
| ITEM FIRST LISTED 1/1/1970 | |
| ARTIST | Jv |
| TITLE | Back To Da Hood Of Things |
| MEDIA | 12" |
| CONDITION | / EX+ |
| AVAILABILITY | Available from stock |
| PRICE (GBP) | 23.10 |
| VIEW MORE INFORMATION ABOUT ITEM ABOVE |
| ADD ITEM ABOVE TO SHOPPING LIST |
| ITEM FIRST LISTED 1/1/1970 | |
| ARTIST | J & V |
| TITLE | Evribady Bastardi |
| MEDIA | 12 Inch |
| LABEL | Discomagic |
| GENRE | Classics |
| CONDITION | Very Good Plus (VG+) |
| AVAILABILITY | Available from stock |
| PRICE (GBP) | 1.99 |
| VIEW MORE INFORMATION ABOUT ITEM ABOVE |
| ADD ITEM ABOVE TO SHOPPING LIST |
| ITEM FIRST LISTED 1/1/1970 | |
| ARTIST | Jv |
| TITLE | Into The Blue |
| MEDIA | 12" |
| LABEL | Fade Records |
| RELEASE COUNTRY | uk |
| AVAILABILITY | Available from stock |
| PRICE (GBP) | 6.30 |
| VIEW MORE INFORMATION ABOUT ITEM ABOVE |
| ADD ITEM ABOVE TO SHOPPING LIST |
| ITEM FIRST LISTED 1/1/1970 | |
| ARTIST | Jv |
| TITLE | Into The Blue |
| MEDIA | 12" |
| LABEL | Fade Records |
| CONDITION | Very Good Plus (VG+) / Very Good Plus (VG+) |
| AVAILABILITY | Available from stock |
| PRICE (GBP) | 1.63 |
| VIEW MORE INFORMATION ABOUT ITEM ABOVE |
| ADD ITEM ABOVE TO SHOPPING LIST |
| ITEM FIRST LISTED 1/1/1970 | |
| ARTIST | Jv |
| TITLE | Into The Blue (12") |
| MEDIA | 12" |
| LABEL | Fade Uk |
| GENRE | Progressive House |
| CONDITION | New |
| AVAILABILITY | Available from stock |
| PRICE (GBP) | 11.00 |
| VIEW MORE INFORMATION ABOUT ITEM ABOVE |
| ADD ITEM ABOVE TO SHOPPING LIST |
| ITEM FIRST LISTED 1/1/1970 | |
| ARTIST | Jv |
| TITLE | It Gets No Reala |
| MEDIA | cd |
| LABEL | Thump |
| RELEASE COUNTRY | usa |
| CONDITION | picture sleeve/ss |
| AVAILABILITY | Available from stock |
| PRICE (GBP) | 2.18 |
| VIEW MORE INFORMATION ABOUT ITEM ABOVE |
| ADD ITEM ABOVE TO SHOPPING LIST |
| ITEM FIRST LISTED 1/1/1970 | |
| ARTIST | Jv |
| TITLE | Multiplicity B/W Flow - Radiance |
| MEDIA | 12" |
| LABEL | Aquatrax |
| GENRE | Techno |
| CONDITION | writing on label |
| AVAILABILITY | Available from stock |
| PRICE (GBP) | 3.50 |
| VIEW MORE INFORMATION ABOUT ITEM ABOVE |
| ADD ITEM ABOVE TO SHOPPING LIST |
| ITEM FIRST LISTED 1/1/1970 | |
| ARTIST | Jv |
| TITLE | Nayba'hood Queen |
| MEDIA | CD-Album |
| LABEL | Thump Records, Inc. |
| GENRE | Rap/Hip Hop |
| RELEASE COUNTRY | U.S. |
| CONDITION | NM / CA |
| IMAGE THUMBNAIL | ![]() |
| AVAILABILITY | Available from stock |
| PRICE (GBP) | 14.52 |
| VIEW MORE INFORMATION ABOUT ITEM ABOVE |
| ADD ITEM ABOVE TO SHOPPING LIST |
| ITEM FIRST LISTED 1/1/1970 | |
| ARTIST | Jv |
| TITLE | Queen With The Most Hits |
| MEDIA | CD |
| LABEL | East Side (Navarre) |
| GENRE | Hip Hop / Rap |
| RELEASE COUNTRY | international |
| CONDITION | NEW/NEU! (sealed) |
| AVAILABILITY | Available from stock |
| PRICE (GBP) | 14.66 |
| VIEW MORE INFORMATION ABOUT ITEM ABOVE |
| ADD ITEM ABOVE TO SHOPPING LIST |
| ITEM FIRST LISTED 1/1/1970 | |
| ARTIST | Jv |
| TITLE | Queen With The Most Hits |
| MEDIA | CD |
| CONDITION | NEW |
| AVAILABILITY | Available from stock |
| PRICE (GBP) | 8.85 |
| VIEW MORE INFORMATION ABOUT ITEM ABOVE |
| ADD ITEM ABOVE TO SHOPPING LIST |
| ITEM FIRST LISTED 1/1/1970 | |
| ARTIST | Jv |
| TITLE | Queen With The Most Hits |
| MEDIA | Compact disc |
| CONDITION | cd condition : new / rap/hip hop |
| AVAILABILITY | Available from stock |
| PRICE (GBP) | 28.25 |
| VIEW MORE INFORMATION ABOUT ITEM ABOVE |
| ADD ITEM ABOVE TO SHOPPING LIST |
| ITEM FIRST LISTED 1/1/1970 | |
| ARTIST | Jv |
| TITLE | Queen With The Most Hits |
| MEDIA | CD |
| CONDITION | NEW |
| AVAILABILITY | Available from stock |
| PRICE (GBP) | 8.84 |
| VIEW MORE INFORMATION ABOUT ITEM ABOVE |
| ADD ITEM ABOVE TO SHOPPING LIST |
| ITEM FIRST LISTED 1/1/1970 | |
| ARTIST | Jv |
| TITLE | Queen With The Most Hits |
| MEDIA | CD |
| LABEL | East Side |
| GENRE | Rap/Hip Hop |
| RELEASE COUNTRY | USA |
| CONDITION | New |
| AVAILABILITY | Available from stock |
| PRICE (GBP) | 10.44 |
| VIEW MORE INFORMATION ABOUT ITEM ABOVE |
| ADD ITEM ABOVE TO SHOPPING LIST |
| ITEM FIRST LISTED 1/1/1970 | |
| ARTIST | Jv |
| TITLE | What We Have Here (Feat. Buckwhead) (X4+4) |
| MEDIA | 12" |
| LABEL | Thump Records |
| GENRE | Hip Hop / Rap |
| RELEASE COUNTRY | USA |
| CONDITION | used/gebraucht |
| AVAILABILITY | Available from stock |
| PRICE (GBP) | 4.58 |
| VIEW MORE INFORMATION ABOUT ITEM ABOVE |
| ADD ITEM ABOVE TO SHOPPING LIST |
| ITEM FIRST LISTED 1/1/1970 | |
| ARTIST | Jv |
| TITLE | What We Have Here Ft Buckwhead / I Know You Want It |
| MEDIA | 12" |
| LABEL | Thump 1996 |
| AVAILABILITY | Available from stock |
| PRICE (GBP) | 15.31 |
| VIEW MORE INFORMATION ABOUT ITEM ABOVE |
| ADD ITEM ABOVE TO SHOPPING LIST |
| <<--KISS-->> <<--MUSIC SEARCH-->> no gimics, pop-ups, graphics or slow downloads - just simple, quick and relevent search results find rare cds, used vinyl and all manner of music and music related items search from over 10 million listings from hundreds of independent music stores please report any problems with this web site to webmaster@kissmusicsearch.com bouncebackability music sellers | music searches powered by netsoundsmusic.com affiliate web services |